| Model | SJ-C100 | SJ-C110 | SJ-C120 | SJ-C140 |
| Diameter of Screw | 95mm | 105mm | 115mm | 135mm |
| L/D of Screw | 20:1-22:1 | 20:1-22:1 | 20:1-22:1 | 20:1-22:1 |
| Rational Speed of Screw | 10-110rpm | 10-110rpm | 10-110rpm | 10-110rpm |
| Main Motor Power | 22kw | 30kw | 37kw | 55kw |
| Output | 90kg/hr. | 110kg/hr. | 130kg/hr. | 180kg/hr. |
| Weight | 2.1T | 2.2T | 2.5T | 3.5T |
| Outline Dimension (L×W×H) | 5900×1300×2100mm | 6000×1350×2100mm | 6200×1400×2250mm | 8500×1400×2300mm |
